(x) Budget Allocated / proposed expenditures to Department and to each Agency under its control During (2024-25)
(Rupees in Crores)
The Budget estimates proposed in the SFC/EFC documents are reviewed and the revised estimates are provided in the table below.
i. Latest programs and their respective budgets:-
S. No. | Name of the Programme | BE | RE | Opening Balance | Grants Received | Total | Expenditure Incurred | Closing Balance |
---|---|---|---|---|---|---|---|---|
1 | Operation & Maintenance of INCOIS (OMI) | 27.00 | 28.00 | 0.00 | 28.00 | 28.00 | 28.00 | 0.00 |
Core Grant-A | 27.00 | 28.00 | 0.00 | 28.00 | 28.00 | 28.00 | 0.00 | |
2 | Ocean Modeling and Advisory Services (OMAS) Ocean Observation Networks (OON) |
64.00 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 0.00 |
O-SMART-B | 64.00 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 0.00 | |
3 | Deep Ocean Mission (DOM) - PHYSICAL FUNDS | 18.00 | 35.00 | 0.00 | 30.20 | 30.20 | 30.20 | 0.00 |
DOM-C | 18.00 | 35.00 | 0.00 | 30.20 | 30.20 | 30.20 | 0.00 | |
4 | International Training Centre for Operational Oceanography (ITCOocean) | 6.80 | 6.80 | 0.27 | 1.65 | 1.92 | 1.92 | 0.00 |
REACHOUT-(C) | 6.80 | 6.80 | 0.27 | 1.65 | 1.92 | 1.92 | 0.00 | |
5 | Monsoon Mission III | 1.38 | 1.00 | 0.02 | 1.00 | 1.02 | 1.02 | 0.00 |
ACROSS | 1.38 | 1.00 | 0.02 | 1.00 | 1.02 | 1.02 | 0.00 | |
GRAND TOTAL | 117.18 | 170.80 | 0.29 | 160.85 | 161.14 | 161.14 | 0.00 |
ii. Budget towards Foreign and Domestic Travel:-
Project | Head | Amount (Rs.) |
---|---|---|
OSMART | Travel head | 15,970,996.00 |
OMI | Travel head | 149,796.00 |
REACHOUT | Travel head | 131,157.00 |
DOM | Travel head | 8,250,123.00 |
MSMN | Recurring / Travel head | 92,550.00 |
Click here to see the information related to budget for the year 2024-25